
Karbonn mobiles launches 3G enabled Android phone A1 for Rs.6999
Karbonn mobiles has launched their first Android phone A1 that is 3G enabled. This is a budget phone that runs Android 2.2 (FroYo) and comes with 3.2 MP Camera, Mobile TV, Bluetooth and lots of other features.
Features of Karbonn A1
- 2.8 inch (240 x 320 pixels) 256k TFT touch screen display
- Accelerometer sensor
- 3.2MP camera
- 600 Megahertz processor
- 14.0mm thick and weighs
- Audio (MP3, MIDI, WAV,AMR, AAC, AAC+) and video player (H.263, H.264,AVI,3GP,MP4)
- 3G, GPS, Wi-Fi and Bluetooth
- 150MB internal memory and expandable memory up to 32GB with MicroSD
- 1100mAh battery with 4h talk time and 250h standby
The phone comes with pre-installed Swype keyboard for easy typing, customizable home screen with widgets, task manager app, Handwriting recognition and zoom to view stack of photos in the picture gallery.
The Karbonn A1 comes in Black color and priced at Rs. 6,999. They plan to introduce 3 more smartphone models that would suit wide range of customers.
Micromax A70

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, Q2 | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 111 x 58 x 13.5 mm |
|---|---|---|
| Weight | 85 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 160 MB | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| - SNS applications - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1450 mAh | |
|---|---|---|
| Stand-by | Up to 168 h | |
| Talk time | Up to 4 h |
Micromax
A60

| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 106.8 x 59.2 x 14 mm |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Type | TFT resistive touchscreen, 56K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Accelerometer sensor |
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 150 MB storage | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | HTML | |
| Radio | Nо | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - MP3/AAC+ player - MP4/H.263 player - Organizer - Document viewer - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1280 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h |
No comments:
Post a Comment